Data Entry Operator Topic:-
Computer Fundamentals | Introduction to computer, History, characteristics, components |
Hardware and software devices | Concepts of Hardware and Software, Representation of Data/Information |
Concept of Data processing | Applications of IECT: e-governance, Multimedia and Entertainment |
GUI based Operating System | Basics of WINDOWS, The User Interface, File and Directory Management |
Word processing | Elements of word processing, Text Creation and manipulation, Text Formatting Paragraph Indenting, Bullets and Numbering, Changing case, Macros |
Tables | Table Manipulation: Draw Table, Changing cell and height, Alignment of Text in a cell, Delete / Insertion of row and column, Border and shading |
Spreadsheet | Spreadsheet elements. Manipulation of Cells: Entering Text, Numbers and Dates, Creating Text, Number and Date Series, Editing Worksheet Data, Inserting and Deleting Rows, and Columns, Changing Cell Height and Width |
Formulas | Using Formulas. Working with functions and charts. Advanced filter, comments, protecting a worksheet, Cross reference, table of contents. Mail Merge |
Powerpoint | Powerpoint presentations: Creation of Presentation, Preparation of Slides. Transition and Slide Timing and Automating a Slide Show |
Computer Network Basics | Services on Internet. ISPs and examples (Broadband/Dialup/WiFi). TCP/IP and OSI layers. WWW, web browsers and Search Engines |
Email Basics | Opening Email Client. Mailbox: Inbox and Outbox. Instant Messaging and Collaboration |
Typing Skills | Data Entry / Typing computer |
Soft Skills | Personality Development. Writing Skills, File Handling |
ELIGIBILITY FOR CERTIFICATE COURSES.
ALL CERTIFICATE COURSE STUDENTS HAVE MUST QUALIFIED MINIMUM 8 PASSED.